Live
Every round streamed live on YouTube, with commentary, analysis and podium interviews.
Watch on YouTube
Why race in Liga Podium
Platform
An official championship raced in GT7 on PlayStation 5, with heavy mechanical damage and open setups.
Broadcast
Live on YouTube
Every round streamed with commentary, analysis and podium interviews after the race.
Calendar
Varied tracks
Real and original circuits, alternating fast, technical and endurance layouts.
Fair play
Active stewarding
Incident review with telemetry, the right to appeal, and cash prizes paid within 7 working days.
Places open for the 2026 season
Sign up
Next round
Season over
No rounds scheduled.
Standings by category
2026 season · 3 categories
Categoria 1
Full standings →
Season over
| PSN ID | Car | Penal | Power | Ballast | E1 | E2 S1 | E2 S2 | E3 | E4 S1 | E4 S2 | E5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 THC_Gabriel | Subaru WRX GR3 | 0 | 616 | 1300 | 25 | 13 | 7 | 15 | 22 | 16 | 26 | 124 |
| 2 VQS_ART55MN | Nissan GTR '18 | 0 | 595 | 1300 | 17 | 27 | 13 | 21 | 17 | 20 | NP | 115 |
| 3 RISING_Calvertz | Nissan GTR '18 | 0 | 595 | 1300 | 15 | 15 | 8 | 25 | 15 | 8 | 20 | 106 |
| N2_JoaoSof | Subaru WRX GR3 | -2 | 616 | 1300 | 21 | 20 | 20 | 10 | 13 | 12 | 8 | 102 |
| FF_Skikleo | Nissan GTR '18 | 0 | 595 | 1300 | 11 | 7 | 12 | 17 | 25 | 13 | 17 | 102 |
Pole position · +1 point / Pole position · +2 points
Categoria 2
Full standings →
Season over
| PSN ID | Car | Penal | Power | Ballast | E1 | E2 S1 | E2 S2 | E3 | E4 S1 | E4 S2 | E5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 THC_RanderBarros | Subaru WRX GR3 | 0 | 616 | 1300 | 7 | 25 | 16 | 11 | 13 | 25 | 26 | 123 |
| 2 Vini_Marques_ | Subaru WRX GR3 | -2 | 616 | 1300 | 20 | 15 | 6 | 15 | 20 | 20 | 20 | 114 |
| 3 SBR_TOR | Nissan GTR '18 | -10 | 595 | 1300 | 6 | 20 | 10 | 20 | 27 | 13 | 15 | 101 |
| BillyBizzuca | Nissan GTR '18 | 0 | 595 | 1300 | 15 | 19 | 12 | 17 | 8 | 8 | 17 | 96 |
| SBR_PauloBras | Nissan GTR '18 | 0 | 595 | 1300 | 13 | 8 | 9 | 26 | 15 | NP | 11 | 82 |
Pole position · +1 point / Pole position · +2 points
Categoria 3
Full standings →
Season over
| PSN ID | Car | Penal | Power | Ballast | E1 | E2 S1 | E2 S2 | E3 | E4 S1 | E4 S2 | E5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Rafpepe | Nissan GTR '18 | 0 | 595 | 1300 | 25 | 11 | 20 | 20 | 20 | 16 | 26 | 138 |
| 2 LTK_JVE | Subaru WRX GR3 | 0 | 616 | 1300 | 13 | 20 | 9 | 11 | 27 | 20 | 13 | 113 |
| 3 Alessandro-Che | Nissan GTR '18 | 0 | 595 | 1300 | NP | 10 | 13 | 26 | 15 | 12 | 17 | 93 |
| LBR-ELEEK | Subaru WRX GR3 | 0 | 616 | 1300 | 15 | 15 | 6 | 7 | 13 | 13 | 15 | 84 |
| AR-Brandini1967 | Genesis X GR3 | 0 | 592 | 1300 | 18 | 13 | 10 | 13 | 17 | 10 | NP | 81 |
Pole position · +1 point / Pole position · +2 points
Ready to line up on the grid?
Fight for the top step of the podium in the Liga Podium 2026 season.
Sign up now